![]() |
![]() |
||
| Welcome to our site! In an environment of reduced manpower and budgets, McJunkin's Asset Recovery team can free up manpower and generate dollars for your company by providing one or all of the below services. To learn more about our service offerings, click one of the links below. To search our catalog, see below. For more information on any of our services or listings, please contact us. | ||
| Services Available: | Contact Information: | Search our Catalog |
| - Consulting | Kelsey Castleman | |
| - Cataloging Surplus | Investment Recovery Administrator | By Category |
| - Data Administration | Phone: (713) 230-2721 | |
| - Procurement Services | Fax: (713) 675-3080 | |
| - Warehousing | Email: kcastleman@mcjunkin.com | |
| By Lot | ||
| - Establishing Asset Values and Appraisals | Dave Turley, CMIR | |
| - Donation Programs | Investment Recovery Manager | |
| - Government Documentation Compliance | Phone: (304) 553-6913 | |
| - Sales of Surplus | Fax: (304) 757-7637 | |
| - Scrap Programs | Email: dturley@mcjunkin.com | |
| - PC Recycle Programs | ||
| - Reconditioning Equipment | ||
| - Demolition and Dismantlement | ||
| - Tailored Investment Recovery | ||
| Consulting | ||
| Experienced McJunkin Investment Recovery personnel will perform various assessments, e.g. Site surveys, Data analysis, Scrap/Recycling Programs, Contracts and contractor qualification, Document compliance, etc. in order to help you accomplish your Asset Recovery opportunities. These assessments will furnish you with the tools required to meet your specific needs, both short and long term. The results of these documented, professional assessments often yield; income revenue streams, cost to benefit analysis, resource allocation projections, obsolesence forecasts, project planning requirements and procurement cost avoidance... just to name a few. McJunkin Asset Recovery consultants can find your solutions! | ||
| Cataloging Surplus | ||
| Our experienced personnel will catalog your idle/surplus assets providing you with comprehensive descriptions and inventories to achieve internal redeployment and external disposition. | ||
| Data Administration | ||
| Our experienced personnel will administer your surplus assets data providing you with a high comfort level of knowing your data is maintained accurately, in a timely manner and is readily available at your request. | ||
| Procurement Services | ||
| By utilizing your vendor database and or McJunkin's vast vendor listing, we will locate that particular item or equipment you are looking for and in most cases, save your money over the traditional method of first cost procurement. | ||
| Warehousing | ||
| For equipment that has to be removed from the facility, we have access to a network of warehouses to provide the client controlled storage while the asset is being sold or not in use. For on site warehousing, we have the ability to handle secured warehousing of your idle/surplus materials and equipment. | ||
| Redeployment | ||
| To obtain the highest ROI possible for your company, we will or our pre-qualified provider will handle all redeployment requests within your company from beginning to end. This includes 365/24/7 service for critical spare parts! | ||
| Establish Asset values and Appraisals | ||
| Whether it is "on-site" or desktop, McJunkin Asset Recovery, along with one of its pre-qualified certified appraisers, can provide you a documented, comprehensive review of your surplus assets to establish its marketability and it's Fair Market Value. | ||
| Donation Programs | ||
| With a comprehensive review of your excess materials, byproducts and scrap, our specialists and their pre-qualified providers will assist in the donation work process and provide you with qualified detailed transaction records of donations to pre-qualified 501(3)c donee's. | ||
| Governmental Documentation Compliance | ||
| Our asset specialists, along with our pre-qualified providers, will safeguard your interests by complying with all local, regional and national laws in the various activities related to liquidation/disposal of your assets. These include such compliance areas such as ISO, SOX (Sarbanes Oxley), etc... | ||
| Sales of Surplus | ||
| McJunkin Asset Recovery's experienced personnel will perform or lead their pre-qualified third party specialized providers in the listing, advertising, and selling of your surplus assets in concert with providing you detailed records of the transactions from start to finish. Visit our current listing of materials now! | ||
| Scrap Programs | ||
| With a comprehensive review of your by-products and scrap, our specialists and their pre-qualified providers will provide you with tailored scrap programs that can increase income and maintain its flow at a predictable rate. | ||
| PC Recycle Programs | ||
| With a comprehensive review of your excess PC equipment and associated equipment McJunkin's Asset Recovery and their pre-qualified providers will provide you with alternative recycling uses, including tailored recycling programs, which can reduce environmentally compliant disposal costs and increase income. | ||
| Reconditioning Equipment | ||
| Whether you are buying or selling equipment, we have the market knowledge, vendor database and service agreements to have your equipment repaired/rebuilt to your specifications. | ||
| Demolition and Dismantlement | ||
| Using our experienced pre-qualified provider's to manage y our facility shutdown and demolition can maximize your income through our asset disposal processes while minimizing your costs of demolition. | ||
| Tailored Investment Recovery | ||
| For partial or total outsourcing of the Investment Recovery activities in your company, McJunkin may have your solution. Our specialists along with their network of pre-qualified AR providers can utilize their combined professional experienced work force to provide you with the required skills and processes to meet your needs. Our simple solution to reduced your excess involves your consigning your surplus materials and equipment exclusively to us or one of our preferred providers. Our combined internet traffic and extensive marketing expertise allows us to generate interest in your used equipment and inventory from our list of global clients. | ||
(Rates available upon defined request) |
||
Copyright © 2005 McJunkin Corporation. All rights reserved. |
||